![]() |
MOQ: | 1000 pieces |
Price: | $0.005-$0.1 |
Standard Packaging: | Carton+Pallet |
Delivery Period: | 5-8 work days |
Payment Method: | L/C, D/A, D/P, T/T, Western Union, Western Union, MoneyGram |
Supply Capacity: | 10000000 pieces per day |
13mm 20mm 28mm 32mm medicine vial cap in different color
It is designed to maintain the integrity, safety, and sterility of the medication contained within the vial.
Product advantage
Lightweight, corrosion-resistant, good thermal and electrical conductivity, versatile, recyclable.
Advantages | Applications | Parameters |
Lightweight | Pharmaceutical industry | Plastic: Polypropylene, polyethylene, etc. |
Corrosion-resistant | Healthcare sector | Aluminum: 8011-H14 or equivalent alloy |
Compatibility with different vial sizes | Drug manufacturing | Standard sizes: 13mm, 20mm, 32mm, etc. |
Flexibility for diverse applications | Compounding pharmacies | Custom sizes available |
Rubber or elastomeric material options | Blood products | Butyl rubber, chlorobutyl rubber, silicone rubber, etc. |
Type | D1(mm) | H1(mm) | e (mm) |
8mm | 7.5±0.1 | 4.65±0.1 | 0.2 |
11mm | 11.4±0.1 | 5.1±0.1 | 0.2 |
13mm | 13.3±0.1 | 6.2±0.1 | 0.2 |
15mm | 15.3±0.2 | 6.5±0.1 | 0.2 |
20mm | 20.2±0.1 | 7.5±0.1 | 0.2 |
26mm | 26.5±0.1 | 8.9±0.1 | 0.24 |
28mm | 27.9±0.1 | 9.6±0.1 | 0.24 |
30mm | 29.4±0.1 | 9.8±0.1 | 0.24 |
32mm | 32.2±0.1 | 12.4±0.1 | 0.24 |
Quality Control
Strictly control raw materials, production process, semi-finished products, finished products and other process to ensure stable and reliable product quality.
Established a perfect quality management system -100% on-line automatic inspection system-Complete test and inspection ability
Advanced and efficient production equipment- Independent quality management department-Raw material supply chain management
Exhibition
CPHI Shanghai 2023
With 35 years development, Jingu has established good cooperation with over 300 pharmaceutical companies. We're looking forward to building multual-trusted and multual beneficial parntership with you!
![]() |
MOQ: | 1000 pieces |
Price: | $0.005-$0.1 |
Standard Packaging: | Carton+Pallet |
Delivery Period: | 5-8 work days |
Payment Method: | L/C, D/A, D/P, T/T, Western Union, Western Union, MoneyGram |
Supply Capacity: | 10000000 pieces per day |
13mm 20mm 28mm 32mm medicine vial cap in different color
It is designed to maintain the integrity, safety, and sterility of the medication contained within the vial.
Product advantage
Lightweight, corrosion-resistant, good thermal and electrical conductivity, versatile, recyclable.
Advantages | Applications | Parameters |
Lightweight | Pharmaceutical industry | Plastic: Polypropylene, polyethylene, etc. |
Corrosion-resistant | Healthcare sector | Aluminum: 8011-H14 or equivalent alloy |
Compatibility with different vial sizes | Drug manufacturing | Standard sizes: 13mm, 20mm, 32mm, etc. |
Flexibility for diverse applications | Compounding pharmacies | Custom sizes available |
Rubber or elastomeric material options | Blood products | Butyl rubber, chlorobutyl rubber, silicone rubber, etc. |
Type | D1(mm) | H1(mm) | e (mm) |
8mm | 7.5±0.1 | 4.65±0.1 | 0.2 |
11mm | 11.4±0.1 | 5.1±0.1 | 0.2 |
13mm | 13.3±0.1 | 6.2±0.1 | 0.2 |
15mm | 15.3±0.2 | 6.5±0.1 | 0.2 |
20mm | 20.2±0.1 | 7.5±0.1 | 0.2 |
26mm | 26.5±0.1 | 8.9±0.1 | 0.24 |
28mm | 27.9±0.1 | 9.6±0.1 | 0.24 |
30mm | 29.4±0.1 | 9.8±0.1 | 0.24 |
32mm | 32.2±0.1 | 12.4±0.1 | 0.24 |
Quality Control
Strictly control raw materials, production process, semi-finished products, finished products and other process to ensure stable and reliable product quality.
Established a perfect quality management system -100% on-line automatic inspection system-Complete test and inspection ability
Advanced and efficient production equipment- Independent quality management department-Raw material supply chain management
Exhibition
CPHI Shanghai 2023
With 35 years development, Jingu has established good cooperation with over 300 pharmaceutical companies. We're looking forward to building multual-trusted and multual beneficial parntership with you!