|
MOQ: | 1000 pieces |
Price: | $0.005-$0.1 |
Standard Packaging: | Carton+Pallet |
Delivery Period: | 5-8 work days |
Payment Method: | L/C, D/A, D/P, T/T, Western Union, Western Union, MoneyGram |
Supply Capacity: | 10000000 pieces per day |
2R-50R clear and amber borosilicate glass vial used for pharmaceutical industry
Volume | 15R or customized |
Material | borosilicate glass USP type 1 |
Capacity | 3 billion pieces per year |
Shipping ports | Shanghai,Qingdao, Chongqing, Ningbo, Chengdu |
MOQ | ≥10000 PCS |
DMF No.: | 28775 |
|
MOQ: | 1000 pieces |
Price: | $0.005-$0.1 |
Standard Packaging: | Carton+Pallet |
Delivery Period: | 5-8 work days |
Payment Method: | L/C, D/A, D/P, T/T, Western Union, Western Union, MoneyGram |
Supply Capacity: | 10000000 pieces per day |
2R-50R clear and amber borosilicate glass vial used for pharmaceutical industry
Volume | 15R or customized |
Material | borosilicate glass USP type 1 |
Capacity | 3 billion pieces per year |
Shipping ports | Shanghai,Qingdao, Chongqing, Ningbo, Chengdu |
MOQ | ≥10000 PCS |
DMF No.: | 28775 |